Project Name | Location | Main Contractor | Consultant | Value | Scope of Work |
---|---|---|---|---|---|
Burj Vista | Dubai, UAE | Al Ghandi & CCIC | BH NS | AED 36 Million | Joinery |
La Casa Villas (253) | Dubai, UAE | Arabtec Construction LLC | Al Gurg Consultants | AED 17 Million | Joinery |
Palma Villas (121) | Dubai, UAE | Arabtec Construction LLC | Al Gurg Consultants | AED 8 Million | Joinery |
Marassi Villas | Cairo, Egypt | Orascom Construction Industries | Engineering Consultants Group | AED 14 Million | Joinery |
Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 | Column 5 Value 5 | Column 6 Value 5 |
Column 1 Value 6 | Column 2 Value 6 | Column 3 Value 6 | Column 4 Value 6 | Column 5 Value 6 | Column 6 Value 6 |
Car mechanicFarrukh Mehmood2021-11-04T22:21:48+00:00